Current Inventory For Sale in Jefferson Hills, PA
FS 50 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Horsepower | 1.07 bhp |
2022 Command PRO EFI ECH730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 23 HP (17.2 kW); Certified: 22.5 HP (16.8 kW) |
Torque | 38.1 ft. lb. (51.7 Nm) |
2022 Diesel Air-Cooled KD15-225 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 13.4 cu. in. (224 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 4.5 HP (3.3 kW) |
Torque | 7.6 ft. lb. (10.4 Nm) |
2022 Diesel Air-Cooled KD420 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 24.5 cu. in. (442 cc) |
Engine Type | Four-stroke, cast iron liner, direct injection, fully pressurized lubrication |
Horsepower | 9.8 HP (7.3 kW) |
Torque | 13.2 ft. lb. (18 Nm) |
2022 Diesel Air-Cooled 3 LD 510 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 31.1 cu. in. (510 cc) |
Engine Type | Four-stroke, automatic extra fuel starting system, direct injection |
Horsepower | 10.0 HP (7.3 kW) |
Torque | 2.4 ft. lb. (3.35 Nm) |
2022 Diesel Air-Cooled KD15-440S - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 26.9 cu. in. (441 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 9.2 HP (6.8 kW) |
Torque | 16.5 ft. lb. (22.5 Nm) |
2022 Diesel Air-Cooled KD625-2 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 76.2 cu. in. (1248 cc) |
Engine Type | Four-stroke, integral fan air cooling, aluminum alloy independent head, electric start, direct injection |
Horsepower | 25.5 HP (18.8 kW) |
Torque | 38.7 ft. lb. (52.5 Nm) |
FS 560 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 18.9 in. |
Displacement | 3.48 cu. in. |
Engine Type | Gas |
Horsepower | 3.75 bhp |
FS 561 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 22.0 in. |
Displacement | 3.48 cu. in. |
Engine Type | Gas |
Horsepower | 3.75 bhp |
FS 70 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Horsepower | 1.2 bhp |
FS 91 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.73 cu. in. |
Engine Type | Gas |
Horsepower | 1.27 bhp |
FS 91 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.73 cu. in. |
Engine Type | Gas |
Horsepower | 1.27 bhp |
FSA 60 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; With AK 20: 9.8 lb. |
FSA 85 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14 in. |
Engine Type | Battery |
Weight | 6.2 lb; With AP 200: 9.1 lb. |
2022 Command PRO EFI Propane PCH680 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 23 HP (17.1 kW); Certified: 22.4 HP (16.7 kW) |
Torque | 38 ft. lb. (51.5 Nm) |
2022 Command PRO EFI Propane PCV860 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 50.3 cu. in. (824 cc) |
Engine Type | Commercial, EFI Propane |
Horsepower | 29 HP (21.63 kW); Certified: 28.54 HP (21.28 kW) |
Bore x Stroke | 3.4 x 2.8 in. (86 x 71 mm) |
2022 Diesel Liquid-Cooled KDW1404 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 83.7 cu. in. (1372 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 24 HP (17 kW) |
Torque | 51.6 ft. lb. (70 Nm) |
2022 Diesel Liquid-Cooled LDW 492 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 29.2 cu. in. (478 cc) |
Engine Type | Four-stroke, aluminum cylinder head, direct injection |
Horsepower | 11.5 HP (8.5 kW) |
Torque | 20.6 ft. lb. (28.0 Nm) |
2022 Diesel Liquid-Cooled KDW 502 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 30.8 cu. in. (505 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminium cylinder head, hydraulic lifters, indirect injection |
Horsepower | 10.7 HP (8.0 kW) |
Torque | 29.8 ft. lb. (40.5 Nm) |
2022 Diesel Liquid-Cooled KDW1003 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 62.7 cu. in. (1028 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 23.7 HP (17.7 kW) |
Torque | 36.8 ft. lb. (50 Nm) |
2022 Diesel Liquid-Cooled KDW702 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.9 cu. in. (686 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 15.4 HP (11.5 kW) |
Torque | 25 ft. lb. (34 Nm) |
FSA 86 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.3 lb.; With AP 200: 10.2 lb. |
FSA 90 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Engine Type | Battery |
Weight | 6.2 lb.; With AP 300: 9.9 lb. |
FSE 60 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14.0 in. |
Engine Type | Battery |
Weight | 8.8 lb. |
BGA 45 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Max: 98 mph |
Engine Type | Battery |
Weight | 4.9 lb. |
2022 7000 Series KT735 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cu. in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 24 HP (17.9 kW); Certified: 22.2 HP (16.6 kW) |
Torque | 40.5 ft. lb. (54.9 Nm) |
2022 Confidant ZT730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 23 HP |
Torque | 42.1 ft. lb. |
2022 Confidant ZT720 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 21 HP |
Torque | 40.7 ft. lb |
2022 Confidant ZT740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 25 HP |
Torque | 42.4 ft. lb. |
BR 700 X - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Max: 193 mph |
Displacement | 3.95 cu. in. |
Engine Type | Gas |
Weight | 23 lb. |